Bridger Ski Foundation hosted the U16-Senior Tech series at Bridger Bowl, February 23-25, 2018.
BSF Alpine took home the team award once again. Great job, all! A huge thanks to all the amazing volunteers who helped put on the race!
WOMEN'S GIANT SLALOM
OVERALL NAME TEAM TIME AGE GROUP
7 Callie Dahlberg BSF 1:43.71 1st U21
10 Madison Winters BSSEF 1:44.44 4th U19
11 Violet Newhouse BSF 1:44.47 5th U19
13 Octavia Fisher BSF 1:44.97 6th U16
19 Quinn Asbell BSF 1:55.24 2nd U21
MEN'S GIANT SLALOM
1 Jacob Drake Squaw Valley (BSF alum) 1:39.65 1st U19
3 Kenny Wilson BSF 1:40.85 Senior
4 Max Larimer BSF 1:41.31 2nd U19
9 Sam Rogers BSF 1:45.02 5th U19
10 Dustin Hansen BSF 1:46.26 6th U19
16 Brenden Radick BSF 1:51.13 6th U16
19 Kolter Stevenson BSF 1:52.96 11th U19
WOMEN'S SLALOM 1
1 Callie Dahlberg BSF 1:44.74 1st U21
4 Octavia Fisher BSF 1:49.50 1st U16
10 Sydney Rogers BSF 1:57.69 6th U16
19 Quinn Asbell BSF 2:20.78 2nd U21
MEN'S SLALOM 1
1 Kenny Wilson BSF 1:34.83 Senior
2 Jacob Drake Squaw Valley (BSF alum) 1:34.88 1st U19
4 Max Larimer BSF 1:36.37 2nd U19
6 Samuel Rogers BSF 1:41.52 3rd U19
9 Tait Roberts BSF 1:45.08 3rd U16
11 Henry Pritham BSF 1:45.37 5th U16
15 Dustin Hansen BSF 1:51.07 6th U19
16 Brenden Radick BSF 1:51.3 8th U16
WOMEN'S SLALOM 2
1 Callie Dahlberg BSF 1:39.60 1st U21
3 Jessica King BSF 1:44.13 1st U19
3 Sydney Rogers BSF 1:44.13 2nd U16
6 Riley Asbell BSF 1:44.58 3rd U19
7 Octavia Fisher BSF 1:44.89 3rd U16
21 Violet Newhouse BSF 2:02.45 9th U19
23 Quinn Asbell BSF 2:04.88 2nd U21
MEN'S SLALOM 2
2 Max Larimer BSF 1:36.45 2nd U19
3 Jacob Drake BSF 1:38.37 3rd U19
9 Henry Pritham BSF 1:43.66 4th U16
11 Tait Roberts BSF 1:44.17 5th U16
12 Dustin Hansen BSF 1:45.08 6th U19
15 Brenden Radick BSF 1:50.19 8th U16
20 Kolter Stevenson BSF 1:55.33 9th U19
Full results at: http://www.northernussa.org/calendar/2017-2018/BridgerU16Tech/racemenu.html
Additional photos at: https://www.facebook.com/pg/bridgerskifoundation/photos/?tab=album&album_id=1733631946700467